Full JAKIM Readiness. Predictable Pricing.
Join our founding cohort and lock in 40% off for life. Free through September 30 — right after our MIHAS launch.
Starter
Stop tracking certificates in spreadsheets. Know your compliance status in under 60 seconds.
RM 249/month
per certified JAKIM premises
billed annually as RM 2,990 · save RM 598 per year
Free until 30 September 2026
Then RM 149/month — 40% off, for life
Founding organizations · 50 places
Built for
- Kecil & Mikro under IHCS — MHMS §6
- Complete IHCS file — halal policy, raw material control, traceability (MHMS §6)
- Products & BOM — up to 25 products
- Certificates, documents & suppliers
- Up to 10 active certificates — supplier certificates included
- Basic audit & NCR management
- Compliance dashboard & expiry alerts
- Personnel records & halal awareness training log
Professional — recommended plan
Walk into every JAKIM audit knowing exactly where every NCR, document, and checklist stands.
RM 749/month
per certified JAKIM premises
billed annually as RM 8,990 · save RM 1,798 per year
Free until 30 September 2026
Then RM 449/month — 40% off, for life
Founding organizations · 50 places
Built for
- Sederhana & Besar manufacturers under HAS
- Hotels — full HAS under MHMS 2020 §7(2)(a), regardless of size
- Catering — Sederhana & Besar under HAS; centrally managed food-court kafeteria — HAS regardless of size
- Complete HAS system — manual, JKHD, HCP, sertu, review (MHMS §5)
- Internal halal audit with JAKIM checklists — at least once a year per premises (§5(5)(b)); the Lampiran D model SOP sets a six-month floor
- Mock recall & traceability reports (§5(9)(c))
- Stock movements & storage locations
- Halal training programme (POL)
- JAKIM Audit Readiness Report — AI-generated, export PDF
- Unlimited certificates & products
Enterprise
One premises out of compliance puts the whole brand at risk. See all of them from one place.
Custom
From RM 2,499/month
per certified JAKIM premises
No free tier
Negotiated preferential rate.
Built for
- Premis makanan berangkai — 3 or more outlets under one brand
- Dapur berpusat or pembelian berpusat — centralised kitchen or purchasing
- Premises across multiple states — handled directly by JAKIM
- Eksekutif Halal required at each cawangan
- Multi-site & subsidiary management
- Policy inheritance — HQ → subsidiaries
- Open API (ERP, WMS, BI)
- White-label customization
- Dedicated onboarding & SLA-backed support
No credit card required. Cancel anytime.
Compare Plans & Features
| Feature | StarterRM 249/month | ProfessionalMost PopularRM 749/month | EnterpriseCustom |
|---|---|---|---|
| Plan Limits | |||
| Certified premises | 1 | 1 | Unlimited |
| Active certificates | 10 | Unlimited | Unlimited |
| Products | 25 | Unlimited | Unlimited |
| Users | Unlimited | Unlimited | Unlimited |
| IHCS — MHMS §6 · Kecil & Mikro | |||
| Halal policy§6(1) | Included | Included | Included |
| Raw material control§6(2) | Included | Included | Included |
| Traceability — lots & batches§6(3) | Included | Included | Included |
| Products & BOM | Included | Included | Included |
| Certificates, documents, suppliers | Included | Included | Included |
| Personnel records | Included | Included | Included |
| Basic audit & NCR | Included | Included | Included |
| Compliance dashboard | Included | Included | Included |
| HAS — MHMS §5 · Sederhana & Besar | |||
| HAS manual, JKHD, HCP, sertu, review | Not included | Included | Included |
| Internal halal audit§5(5) | Not included | Included | Included |
| Mock recall & reports§5(9)(c) | Not included | Included | Included |
| Halal training programme (POL)§5(8) | Not included | Included | Included |
| Stock movements & storage locations | Not included | Included | Included |
| NCR escalation workflow | Not included | Included | Included |
| Advanced dashboard & KPIs | Not included | Included | Included |
| JAKIM Audit Readiness Report | Not included | Included | Included |
| Compliance report export (PDF) | Not included | Included | Included |
| Network — MHMS §7(2) · Berangkai & Berpusat | |||
| Multi-site & subsidiary management | Not included | Not included | Included |
| Policy inheritance (HQ → subsidiaries) | Not included | Not included | Included |
| Open API (ERP, WMS, BI) | Not included | Not included | Included |
| White-label customization | Not included | Not included | Included |
| Start with Starter | Start with Professional | Contact Sales | |
Not sure which JAKIM category applies to you?
Three questions. Find your regime and plan.
Starter
| Plan Limits | |
|---|---|
| Certified premises | 1 |
| Active certificates | 10 |
| Products | 25 |
| Users | Unlimited |
| IHCS — MHMS §6 · Kecil & Mikro | |
| Halal policy§6(1) | Included |
| Raw material control§6(2) | Included |
| Traceability — lots & batches§6(3) | Included |
| Products & BOM | Included |
| Certificates, documents, suppliers | Included |
| Personnel records | Included |
| Basic audit & NCR | Included |
| Compliance dashboard | Included |
| HAS — MHMS §5 · Sederhana & Besar | |
| HAS manual, JKHD, HCP, sertu, review | Not included |
| Internal halal audit§5(5) | Not included |
| Mock recall & reports§5(9)(c) | Not included |
| Halal training programme (POL)§5(8) | Not included |
| Stock movements & storage locations | Not included |
| NCR escalation workflow | Not included |
| Advanced dashboard & KPIs | Not included |
| JAKIM Audit Readiness Report | Not included |
| Compliance report export (PDF) | Not included |
| Network — MHMS §7(2) · Berangkai & Berpusat | |
| Multi-site & subsidiary management | Not included |
| Policy inheritance (HQ → subsidiaries) | Not included |
| Open API (ERP, WMS, BI) | Not included |
| White-label customization | Not included |
Professional
| Plan Limits | |
|---|---|
| Certified premises | 1 |
| Active certificates | Unlimited |
| Products | Unlimited |
| Users | Unlimited |
| IHCS — MHMS §6 · Kecil & Mikro | |
| Halal policy§6(1) | Included |
| Raw material control§6(2) | Included |
| Traceability — lots & batches§6(3) | Included |
| Products & BOM | Included |
| Certificates, documents, suppliers | Included |
| Personnel records | Included |
| Basic audit & NCR | Included |
| Compliance dashboard | Included |
| HAS — MHMS §5 · Sederhana & Besar | |
| HAS manual, JKHD, HCP, sertu, review | Included |
| Internal halal audit§5(5) | Included |
| Mock recall & reports§5(9)(c) | Included |
| Halal training programme (POL)§5(8) | Included |
| Stock movements & storage locations | Included |
| NCR escalation workflow | Included |
| Advanced dashboard & KPIs | Included |
| JAKIM Audit Readiness Report | Included |
| Compliance report export (PDF) | Included |
| Network — MHMS §7(2) · Berangkai & Berpusat | |
| Multi-site & subsidiary management | Not included |
| Policy inheritance (HQ → subsidiaries) | Not included |
| Open API (ERP, WMS, BI) | Not included |
| White-label customization | Not included |
Enterprise
| Plan Limits | |
|---|---|
| Certified premises | Unlimited |
| Active certificates | Unlimited |
| Products | Unlimited |
| Users | Unlimited |
| IHCS — MHMS §6 · Kecil & Mikro | |
| Halal policy§6(1) | Included |
| Raw material control§6(2) | Included |
| Traceability — lots & batches§6(3) | Included |
| Products & BOM | Included |
| Certificates, documents, suppliers | Included |
| Personnel records | Included |
| Basic audit & NCR | Included |
| Compliance dashboard | Included |
| HAS — MHMS §5 · Sederhana & Besar | |
| HAS manual, JKHD, HCP, sertu, review | Included |
| Internal halal audit§5(5) | Included |
| Mock recall & reports§5(9)(c) | Included |
| Halal training programme (POL)§5(8) | Included |
| Stock movements & storage locations | Included |
| NCR escalation workflow | Included |
| Advanced dashboard & KPIs | Included |
| JAKIM Audit Readiness Report | Included |
| Compliance report export (PDF) | Included |
| Network — MHMS §7(2) · Berangkai & Berpusat | |
| Multi-site & subsidiary management | Included |
| Policy inheritance (HQ → subsidiaries) | Included |
| Open API (ERP, WMS, BI) | Included |
| White-label customization | Included |